VAGDEVI VILAS SCHOOL
CBSE RESULTS XII STD 2010-2011
CONGRATULATIONS
| NO. OF STUDENTS APPEARED | 27 |
| NO. OF STUDENTS PASSED | 26 |
| PASS PERCENTAGE | 96.3% |
| NO. OF STUDENTS SECURED FIRST CLASS | 23 |
| NO. OF STUDENTS SECURED DISTINCTIONS | 13 |
SCHOOL TOPPERS:
![]() |
![]() |
![]() |
|
MADRI MANISH MANKAD - 94.8%
|
GOKUL YELCHURU - 90%
|
ARJUN .V.P - 88.6%
|
| STUDENTS SCORED 90 AND ABOVE | |||||
| ENGLISH | MATHS | PHYSICS | CHEMISTRY | BIOLOGY | C S |
| GOPIKA - 91 | ARJUN - 97 | ARJUN - 95 | MADRI - 95 | MADRI - 100 | |
| ANANYA - 90 | MADRI - 95 | GOKUL - 95 | GOKUL - 90 | GOPIKA - 95 | GOKUL - 90 |
| MADRI - 90 | NARMADA - 95 | MADRI - 94 | BINDU - 93 | ||
| GOKUL - 95 | AADIL - 93 | SUSHMITA - 92 | |||
| MAYANK - 95 | SIDDHARTH. S- 92 | SOHAM - 90 | |||
| RAMAN - 90 | |||||



























